<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for June The Astrologer&#039;s Blog</title>
	<atom:link href="http://junetheastrologer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://junetheastrologer.com</link>
	<description>Astrological Insights To Help Solve Problems</description>
	<lastBuildDate>Fri, 19 Feb 2010 01:05:27 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on On the Horizon in 2010, Through the Signs by MAGDALEN</title>
		<link>http://junetheastrologer.com/2010/01/01/on-the-horizon-in-2010-through-the-signs/#comment-47</link>
		<dc:creator>MAGDALEN</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://junetheastrologer.com/?p=376#comment-47</guid>
		<description>I&#039;ve been looking all above for all of this stuff.  Thankfully I seen this on Google.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking all above for all of this stuff.  Thankfully I seen this on Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sun in Aquarius by Margo Clavelle</title>
		<link>http://junetheastrologer.com/2010/01/19/sun-in-aquarius/#comment-36</link>
		<dc:creator>Margo Clavelle</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://junetheastrologer.com/?p=453#comment-36</guid>
		<description>Have you ever considered adding more videos to your site to keep the viewers more involved?  I just read through the whole article and it was very nice but since I am more of a visual learner, I find videos to be more helpful. I am pleased with what you guys are always up too. Keep up the great work. I will revisit your blog on the regular for some of the latest post.</description>
		<content:encoded><![CDATA[<p>Have you ever considered adding more videos to your site to keep the viewers more involved?  I just read through the whole article and it was very nice but since I am more of a visual learner, I find videos to be more helpful. I am pleased with what you guys are always up too. Keep up the great work. I will revisit your blog on the regular for some of the latest post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scorpio Moon Square Aquarius Planets by Zula Babu</title>
		<link>http://junetheastrologer.com/2010/01/10/scorpio-moon-square-aquarius-planets/#comment-34</link>
		<dc:creator>Zula Babu</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://junetheastrologer.com/?p=419#comment-34</guid>
		<description>Amazing, discovered your webpage on digg.Happy I finally tried it out. Unsure if its my Chrome browser,but sometimes when I visit your site, the fonts are really small? Anyway, love your post and will return.See Ya</description>
		<content:encoded><![CDATA[<p>Amazing, discovered your webpage on digg.Happy I finally tried it out. Unsure if its my Chrome browser,but sometimes when I visit your site, the fonts are really small? Anyway, love your post and will return.See Ya</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MERRY CHRISTMAS! by Annette</title>
		<link>http://junetheastrologer.com/2009/12/25/merry-christmas/#comment-26</link>
		<dc:creator>Annette</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://junetheastrologer.com/?p=349#comment-26</guid>
		<description>Good points, I think I will definitely subscribe!&lt;a href=&quot;http://www.day2pill.com&quot; rel=&quot;nofollow&quot;&gt;:)&lt;/a&gt;. I&#039;ll go and read some more!</description>
		<content:encoded><![CDATA[<p>Good points, I think I will definitely subscribe!<a href="http://www.day2pill.com" rel="nofollow"> <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a>. I&#8217;ll go and read some more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venus Conjunct Pluto by Lynn A. Westmoreland</title>
		<link>http://junetheastrologer.com/2009/12/28/venus-conjunct-pluto/#comment-23</link>
		<dc:creator>Lynn A. Westmoreland</dc:creator>
		<pubDate>Thu, 31 Dec 2009 07:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://junetheastrologer.com/?p=353#comment-23</guid>
		<description></description>
		<content:encoded><![CDATA[<p>A seller asked “I have 75 pieces of limited edition prints by Terry Redlin, Dave Barnhouse, Steve Hanks they were valued at over $30,000. What will they bring at auction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moon in Scorpio by MovieTHOMAS52</title>
		<link>http://junetheastrologer.com/2009/12/13/moon-in-scorpio/#comment-22</link>
		<dc:creator>MovieTHOMAS52</dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://junetheastrologer.com/?p=289#comment-22</guid>
		<description>I was actually looking for  content. Iam Glad I this place. Thanks</description>
		<content:encoded><![CDATA[<p>I was actually looking for  content. Iam Glad I this place. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moon in Scorpio by Attili Sattibabu</title>
		<link>http://junetheastrologer.com/2009/12/13/moon-in-scorpio/#comment-21</link>
		<dc:creator>Attili Sattibabu</dc:creator>
		<pubDate>Mon, 21 Dec 2009 07:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://junetheastrologer.com/?p=289#comment-21</guid>
		<description>Thank you for creating such a terrific site. Your weblog happens to be not just informative but also very stimulating too. There normally are very few professionals who are capable of write not so easy stuff that creatively. Keep posting !!</description>
		<content:encoded><![CDATA[<p>Thank you for creating such a terrific site. Your weblog happens to be not just informative but also very stimulating too. There normally are very few professionals who are capable of write not so easy stuff that creatively. Keep posting !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Moon in Scorpio-16 November by valeriamontoyaaidz</title>
		<link>http://junetheastrologer.com/2009/11/15/new-moon-in-scorpio-16-november/#comment-20</link>
		<dc:creator>valeriamontoyaaidz</dc:creator>
		<pubDate>Sat, 21 Nov 2009 22:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://junetheastrologer.com/?p=164#comment-20</guid>
		<description>I have found this site where i can watch New Moon Online for Free at watchnewmoonfree.tk</description>
		<content:encoded><![CDATA[<p>I have found this site where i can watch New Moon Online for Free at watchnewmoonfree.tk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturn Square Pluto by junetheastrologer</title>
		<link>http://junetheastrologer.com/2009/11/16/saturn-square-pluto/#comment-19</link>
		<dc:creator>junetheastrologer</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://junetheastrologer.com/?p=170#comment-19</guid>
		<description>Three car accidents in one ride.  That&#039;s quite a lot.  That&#039;s almost an omen to get safely home and off the streets for the rest of the day.

I&#039;m thinking that it had more to do with Mercury in Sagittarius although the Saturn/Pluto square could be the results of an accident, depending on the outcome, i.e. car damage, injury to body, etc.  Mercury in Sagittarius can be in such a hurry and focused on getting to where it&#039;s going that it doesn&#039;t see the whole picture and therefore misses the car in front changing lanes or Mercury in Sagittarius changes lanes without looking.

Mercury in Sagittarius can safely navigate in traffice if it puts on its philosophical hat and observes the traffic, pointing out the errors and philosophizing on the reasons for those errors other drivers are making.</description>
		<content:encoded><![CDATA[<p>Three car accidents in one ride.  That&#8217;s quite a lot.  That&#8217;s almost an omen to get safely home and off the streets for the rest of the day.</p>
<p>I&#8217;m thinking that it had more to do with Mercury in Sagittarius although the Saturn/Pluto square could be the results of an accident, depending on the outcome, i.e. car damage, injury to body, etc.  Mercury in Sagittarius can be in such a hurry and focused on getting to where it&#8217;s going that it doesn&#8217;t see the whole picture and therefore misses the car in front changing lanes or Mercury in Sagittarius changes lanes without looking.</p>
<p>Mercury in Sagittarius can safely navigate in traffice if it puts on its philosophical hat and observes the traffic, pointing out the errors and philosophizing on the reasons for those errors other drivers are making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturn Square Pluto by Amy</title>
		<link>http://junetheastrologer.com/2009/11/16/saturn-square-pluto/#comment-18</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://junetheastrologer.com/?p=170#comment-18</guid>
		<description>As I was driving home yesterday, I encountered  3 major car accidents in 25 minutes which I found unusual.  I wondered if the Saturn/Pluto square had some sort of influence on them.  What are your thoughts?</description>
		<content:encoded><![CDATA[<p>As I was driving home yesterday, I encountered  3 major car accidents in 25 minutes which I found unusual.  I wondered if the Saturn/Pluto square had some sort of influence on them.  What are your thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
